Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Cabo Corridor | 163 | 861 | $597,452 | $582,461 | 97.0% | 0.0% | 235 | $358 |
Cabo San Lucas | 152 | 661 | $1,128,559 | $1,069,319 | 95.1% | 0.0% | 256 | $446 |
East Cape | 81 | 553 | $457,650 | $425,647 | 93.1% | 0.0% | 307 | $400 |
La Paz | 143 | 648 | $316,707 | $291,971 | 92.7% | 0.0% | 230 | $212 |
Pacific | 145 | 904 | $738,357 | $704,571 | 94.3% | 0.0% | 262 | $496 |
San Jose Corridor | 58 | 304 | $3,036,741 | $2,772,503 | 91.6% | 0.0% | 273 | $986 |
San Jose del Cabo | 142 | 574 | $777,925 | $876,016 | 96.5% | 0.0% | 197 | $457 |
884 | 644 | $1,007,627 | $960,355 | 94.3% | 0.0% | 252 | $479 |
LIGHTBOX-IMAGES
NOTIFY-MSG