Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Cabo Corridor | 24 | 799 | $512,365 | $506,381 | 98.9% | 0.0% | 220 | $365 |
Cabo San Lucas | 30 | 640 | $2,537,698 | $2,426,718 | 95.5% | 0.0% | 220 | $685 |
East Cape | 12 | 501 | $287,528 | $267,028 | 95.9% | 0.0% | 304 | $329 |
La Paz | 19 | 528 | $349,495 | $323,106 | 92.8% | 0.0% | 201 | $151 |
Loreto | 2 | 136 | $767,000 | $732,025 | 96.0% | 0.0% | 238 | $368 |
Pacific | 16 | 923 | $642,250 | $613,650 | 93.4% | 0.0% | 164 | $562 |
San Jose Corridor | 6 | 275 | $987,300 | $892,500 | 92.4% | 0.0% | 297 | $554 |
San Jose del Cabo | 15 | 502 | $561,645 | $538,403 | 95.2% | 0.0% | 187 | $406 |
124 | 565 | $834,904 | $791,173 | 94.9% | 0.0% | 228 | $431 |
LIGHTBOX-IMAGES
NOTIFY-MSG