Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Cabo Corridor | 1 | 839 | $603,425 | $603,000 | 99.9% | 0.0% | 2 | $447 |
| Cabo San Lucas | 5 | 656 | $4,544,150 | $4,346,150 | 94.9% | 0.0% | 221 | $1,047 |
| East Cape | 3 | 524 | $93,333 | $91,667 | 98.0% | 0.0% | 216 | $0 |
| La Paz | 5 | 578 | $346,728 | $329,800 | 94.8% | 0.0% | 200 | $107 |
| Pacific | 1 | 951 | $675,000 | $650,000 | 96.3% | 0.0% | 59 | $572 |
| San Jose Corridor | 2 | 290 | $744,500 | $727,500 | 97.7% | 0.0% | 195 | $455 |
| San Jose del Cabo | 4 | 541 | $392,880 | $377,005 | 94.9% | 0.0% | 159 | $374 |
| 21 | 626 | $1,057,145 | $1,017,875 | 96.6% | 0.0% | 150 | $429 |
LIGHTBOX-IMAGES
NOTIFY-MSG
