Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Cabo Corridor | 82 | 824 | $604,639 | $580,437 | 97.4% | 0.0% | 248 | $372 |
Cabo San Lucas | 60 | 643 | $1,539,917 | $1,465,075 | 94.1% | 0.0% | 250 | $489 |
East Cape | 38 | 523 | $458,916 | $429,022 | 93.2% | 0.0% | 271 | $357 |
La Paz | 52 | 545 | $320,833 | $294,285 | 92.1% | 0.0% | 239 | $199 |
Pacific | 59 | 898 | $642,528 | $612,636 | 94.4% | 0.0% | 244 | $484 |
San Jose Corridor | 21 | 270 | $2,566,588 | $2,356,335 | 93.2% | 0.0% | 312 | $929 |
San Jose del Cabo | 45 | 521 | $766,675 | $725,469 | 94.8% | 0.0% | 200 | $446 |
357 | 603 | $985,728 | $923,323 | 94.2% | 0.0% | 252 | $468 |
LIGHTBOX-IMAGES
NOTIFY-MSG